Use multiplication:
9856 x 45:
Line up our numbers vertically:
| 9 | 8 | 5 | 6 | |
| x | 4 | 5 |
Current result: 5 x 6 = 30
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 0 |
Show value = 0
Carry value = 3
Step 2:
Last step carry value was 3.
Our current result equals:
5 x 5 + Carry value of 3 = 28
| 3 | |||||||
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 8 | 0 |
Show value = 8
Carry value = 2
Step 3:
Last step carry value was 2.
Our current result equals:
5 x 8 + Carry value of 2 = 42
| 2 | 3 | ||||||
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 2 | 8 | 0 |
Show value = 2
Carry value = 4
Step 4:
Last step carry value was 4.
Our current result equals:
5 x 9 + Carry value of 4 = 49
| 4 | 2 | 3 | |||||
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 |
Show value = 49
New multiplication row:
Insert a 0 as our placeholder
Current result: 4 x 6 = 24
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 4 | 0 |
Show value = 4
Carry value = 2
Step 6:
Last step carry value was 2.
Our current result equals:
4 x 5 + Carry value of 2 = 22
| 2 | |||||||
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 2 | 4 | 0 |
Show value = 2
Carry value = 2
Step 7:
Last step carry value was 2.
Our current result equals:
4 x 8 + Carry value of 2 = 34
| 2 | 2 | ||||||
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 4 | 2 | 4 | 0 |
Show value = 4
Carry value = 3
Step 8:
Last step carry value was 3.
Our current result equals:
4 x 9 + Carry value of 3 = 39
| 3 | 2 | 2 | |||||
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 |
Show value = 39
Add up our results by column:
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 | ||
| 0 |
Adding up column 1, we get: 0 + 0
Our column sum becomes 0.
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 | ||
| 2 | 0 |
Adding up column 2, we get: 8 + 4
Our column sum becomes 12.
Since our sum is greater than 9, we will carry a 1 over for the next column sum.
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 | ||
| 5 | 2 | 0 |
Adding up column 3, we get: 2 + 2
Add carry value 1 to this column sum to get 5.
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 | ||
| 3 | 5 | 2 | 0 |
Adding up column 4, we get: 9 + 4
Our column sum becomes 13.
Since our sum is greater than 9, we will carry a 1 over for the next column sum.
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 | ||
| 4 | 3 | 5 | 2 | 0 |
Adding up column 5, we get: 4 + 9
Add carry value 1 to this column sum to get 14.
Since our sum is greater than 9, we will carry a 1 over for the next column sum.
| 9 | 8 | 5 | 6 | ||||
| x | 4 | 5 | |||||
| 4 | 9 | 2 | 8 | 0 | |||
| 3 | 9 | 4 | 2 | 4 | 0 | ||
| 4 | 4 | 3 | 5 | 2 | 0 |
Adding up column 6, we get: 3
Add carry value 1 to this column sum to get 4.