Enter |A| and |B| matrices
The two matrices below have been generated for you as a practice problem:
| -7 | 3 | 3 | -4 | -6 |
| 0 | -9 | -7 | 7 | 0 |
| -5 | -6 | -1 | 2 | 9 |
| -8 | 5 | -1 | -5 | -6 |
| 8 | 7 | 7 | 3 | -3 |
| 0 | 6 | 3 | -1 | 4 |
| -5 | -2 | 8 | 5 | -6 |
| 5 | -8 | -7 | 6 | 4 |
| 7 | -5 | -8 | 8 | -9 |
| -4 | 7 | -2 | 5 | 4 |
Select an operation to be performed on these 2 matrices and press the button.