Enter |A| and |B| matrices
The two matrices below have been generated for you as a practice problem:
| 4 | -2 | 1 | -1 | -5 |
| 0 | -5 | -5 | -6 | -8 |
| -6 | -8 | -5 | 1 | -6 |
| 3 | -6 | -2 | 2 | 7 |
| -5 | -4 | 1 | 2 | -1 |
| -2 | -2 | 3 | -6 | -3 |
| -1 | 8 | 0 | -9 | 9 |
| 5 | -4 | 1 | -3 | -1 |
| 9 | 7 | 3 | 2 | -9 |
| 8 | 3 | 2 | -3 | 9 |
Select an operation to be performed on these 2 matrices and press the button.